<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; &#187; reports</title>
	<atom:link href="http://www.river-cities.com/index.php/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.river-cities.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2015 16:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.38</generator>
	<item>
		<title>How do you track the number of cold calls for a sales rep?</title>
		<link>http://www.river-cities.com/index.php/faq.html/how-do-you-track-the-number-of-cold-calls-for-a-sales-rep/</link>
		<comments>http://www.river-cities.com/index.php/faq.html/how-do-you-track-the-number-of-cold-calls-for-a-sales-rep/#respond</comments>
		<pubDate>Mon, 31 Mar 2014 20:41:56 +0000</pubDate>
		<dc:creator><![CDATA[mshukayr]]></dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.river-cities.com/?post_type=qa_faqs&#038;p=635</guid>
		<description><![CDATA[Use a prospect task for the sales rep. Enter the prospect task with the date of the cold call. Use a contact type code to show that this was a cold call. Check the box to close this call. Go to Sales Prospecting, Reports, Sales Rep Statistics to print the statistics report.]]></description>
		<wfw:commentRss>http://www.river-cities.com/index.php/faq.html/how-do-you-track-the-number-of-cold-calls-for-a-sales-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I did not get a printout of a report and the report has already been updated.</title>
		<link>http://www.river-cities.com/index.php/faq.html/i-did-not-get-a-printout-of-a-report-and-the-report-has-already-been-updated/</link>
		<comments>http://www.river-cities.com/index.php/faq.html/i-did-not-get-a-printout-of-a-report-and-the-report-has-already-been-updated/#respond</comments>
		<pubDate>Mon, 31 Mar 2014 20:16:04 +0000</pubDate>
		<dc:creator><![CDATA[mshukayr]]></dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.river-cities.com/?post_type=qa_faqs&#038;p=631</guid>
		<description><![CDATA[There are two way to reprint a report. In the general ledger menu, display the journal entry or transaction.  The report can be reprinted. Use the reprint reports program from the RCS admin tools program.]]></description>
		<wfw:commentRss>http://www.river-cities.com/index.php/faq.html/i-did-not-get-a-printout-of-a-report-and-the-report-has-already-been-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get a list of items sold in a date range by category?</title>
		<link>http://www.river-cities.com/index.php/faq.html/how-do-i-get-a-list-of-items-sold-in-a-date-range-by-category/</link>
		<comments>http://www.river-cities.com/index.php/faq.html/how-do-i-get-a-list-of-items-sold-in-a-date-range-by-category/#respond</comments>
		<pubDate>Mon, 31 Mar 2014 20:04:01 +0000</pubDate>
		<dc:creator><![CDATA[mshukayr]]></dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.river-cities.com/?post_type=qa_faqs&#038;p=628</guid>
		<description><![CDATA[Go to financial manager, inventory analysis, inventory usage analysis. Enter the date range desired.]]></description>
		<wfw:commentRss>http://www.river-cities.com/index.php/faq.html/how-do-i-get-a-list-of-items-sold-in-a-date-range-by-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The technician analysis report shows negative clicks between calls.</title>
		<link>http://www.river-cities.com/index.php/faq.html/the-technician-analysis-report-shows-negative-clicks-between-calls/</link>
		<comments>http://www.river-cities.com/index.php/faq.html/the-technician-analysis-report-shows-negative-clicks-between-calls/#respond</comments>
		<pubDate>Mon, 31 Mar 2014 18:56:09 +0000</pubDate>
		<dc:creator><![CDATA[mshukayr]]></dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.river-cities.com/?post_type=qa_faqs&#038;p=622</guid>
		<description><![CDATA[This is usually caused by a bad meter reading. Print a detail service history report for the tech in the date range being analyzed. Look for a negative CBC.  Display the job and correct the CBC.  You may also need to correct the meter readings and/or CBC for the next job for this machine in [&#8230;]]]></description>
		<wfw:commentRss>http://www.river-cities.com/index.php/faq.html/the-technician-analysis-report-shows-negative-clicks-between-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some machines did not print on the readings call sheet.</title>
		<link>http://www.river-cities.com/index.php/faq.html/some-machines-did-not-print-on-the-readings-call-sheet/</link>
		<comments>http://www.river-cities.com/index.php/faq.html/some-machines-did-not-print-on-the-readings-call-sheet/#respond</comments>
		<pubDate>Tue, 25 Mar 2014 20:39:27 +0000</pubDate>
		<dc:creator><![CDATA[mshukayr]]></dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.river-cities.com/?post_type=qa_faqs&#038;p=615</guid>
		<description><![CDATA[Check, are the expiration date of the contract, bill day, frequency, and whether this machine has a meter. All of these also determine when a machine is to print on the meter call sheet.  Is it proper month for the machine or group to be invoiced. &#160;]]></description>
		<wfw:commentRss>http://www.river-cities.com/index.php/faq.html/some-machines-did-not-print-on-the-readings-call-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A vendor does not appear on the cash requirements and we do owe them money.</title>
		<link>http://www.river-cities.com/index.php/faq.html/a-vendor-does-not-appear-on-the-cash-requirements-and-we-do-owe-them-money/</link>
		<comments>http://www.river-cities.com/index.php/faq.html/a-vendor-does-not-appear-on-the-cash-requirements-and-we-do-owe-them-money/#respond</comments>
		<pubDate>Mon, 24 Mar 2014 20:43:31 +0000</pubDate>
		<dc:creator><![CDATA[mshukayr]]></dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.river-cities.com/?post_type=qa_faqs&#038;p=600</guid>
		<description><![CDATA[The last step of the cash requirements report is to not pay a negative check. If the credits being used are more than the vouchers selected to be paid, this would result in a negative check. The cash requirements report will not select any vouchers for the vendor in this scenario.]]></description>
		<wfw:commentRss>http://www.river-cities.com/index.php/faq.html/a-vendor-does-not-appear-on-the-cash-requirements-and-we-do-owe-them-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are vouchers on the cash requirements report and they should not be printing</title>
		<link>http://www.river-cities.com/index.php/faq.html/there-are-vouchers-on-the-cash-requirements-report-and-they-should-not-be-printing/</link>
		<comments>http://www.river-cities.com/index.php/faq.html/there-are-vouchers-on-the-cash-requirements-report-and-they-should-not-be-printing/#respond</comments>
		<pubDate>Fri, 07 Mar 2014 22:28:46 +0000</pubDate>
		<dc:creator><![CDATA[mshukayr]]></dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.river-cities.com/?post_type=qa_faqs&#038;p=570</guid>
		<description><![CDATA[The is usually caused by requesting a partial payment for the voucher.  The partial payment will create a check request which will be on the next cash requirements report.]]></description>
		<wfw:commentRss>http://www.river-cities.com/index.php/faq.html/there-are-vouchers-on-the-cash-requirements-report-and-they-should-not-be-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The accounts payable aging report shows negative amounts</title>
		<link>http://www.river-cities.com/index.php/faq.html/the-accounts-payable-aging-report-shows-negative-amounts/</link>
		<comments>http://www.river-cities.com/index.php/faq.html/the-accounts-payable-aging-report-shows-negative-amounts/#respond</comments>
		<pubDate>Fri, 07 Mar 2014 22:25:16 +0000</pubDate>
		<dc:creator><![CDATA[mshukayr]]></dc:creator>
				<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.river-cities.com/?post_type=qa_faqs&#038;p=569</guid>
		<description><![CDATA[This is usually caused by a manual check being entered twice and the check register is processed.  Both payments will be made to the voucher.  This can also be caused if a payment was entered for a voucher that is dated before the voucher date for that voucher.]]></description>
		<wfw:commentRss>http://www.river-cities.com/index.php/faq.html/the-accounts-payable-aging-report-shows-negative-amounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
